PA FEDERATION OF SPORTSMEN'S CLUBS, INC.
2007 CALENDAR RAFFLE - WINNER'S LIST
Date BIG 4 # Amount Winner City Seller
June
6/1/07 0084 $500 No winner
6/2/07 7864 $50 No winner
6/3/07 4021 $100 No winner
6/4/07 6345 $75 No winner
6/5/07 1652 $150 No winner
6/6/07 0244 $50 No winner
6/7/07 1020 $100 No winner
6/8/07 4801 $200 Dave Harrison Butler Rocco Ali
6/9/07 1380 $100 No winner
6/10/07 1881 $75 No winner
6/11/07 4399 $150 Kathy Prince Glenville ACFSC
6/12/07 4283 $75 Bill Rittase Littlestown ACFSC
6/13/07 1689 $100 No winner
6/14/07 3561 $75 No winner
6/15/07 0990 $50 Beverly Bundy Shinglehouse Mike Bundy
6/16/07 3245 $75 Clemence Gower East Stroudsburg On Target
6/17/07 9733 $500 No winner
6/18/07 7437 $75 No winner
6/19/07 4982 $100 No winner
6/20/07 2972 $50 No winner
6/21/07 3683 $75 No winner
6/22/07 0043 $200 No winner
6/23/07 4408 $75 No winner
6/24/07 4193 $150 No winner
6/25/07 4204 $100 No winner
6/26/07 3760 $50 C Jacob Sticker Womelsdorf Ken Madeina
6/27/07 6504 $75 No winner
6/28/07 9843 $150 No winner
6/29/07 0282 $200 Pam Koller Dover Joe Anderson
6/30/07 8035 $100 Bernita Detibaugh Avella Louis Brandenburg
July
7/1/07 8273 $150 No winner
7/2/07 0451 $75 No winner
7/3/07 2248 $100 No winner
7/4/07 1380 $500 No winner
7/5/07 6468 $150 Melvin Graham Montrose Melvin Graham
7/6/07 7278 $200 No winner
7/7/07 2393 $75 No winner
7/8/07 8734 $50 No winner
7/9/07 0588 $150 Madison Hess Tabernacle, NJ Ken Hess
7/10/07 4187 $50 No winner
7/11/07 6937 $100 Melvin Judy Middletown On-Target
7/12/07 8334 $75 No winner
7/13/07 4984 $75 No winner
7/14/07 0866 $50 Dale Butler Noxen Don Heckman
7/15/07 4210 $50 No winner
7/16/07 8890 $100 No winner
7/17/07 5622 $75 Robin Barton York ACFSC
7/18/07 2991 $75 No winner
7/19/07 2328 $100 No winner
7/20/07 7365 $200 No winner
7/21/07 2760 $50 No winner
7/22/07 4815 $150 Beverly Siemineski Avonmore Rocco Ali
7/23/07 3342 $75 No winner
7/24/07 2232 $50 No winner
7/25/07 6135 $100 Richard Anderson Nazareth Lee Marsh
7/26/07 1234 $75 No winner
7/27/07 2605 $200 No winner
7/28/07 5169 $50 No winner
7/29/07 2056 $75 No winner
7/30/07 6699 $200 Terry Hivner Dover Terry Hivner
7/31/07 9008 $150 Eric Barber Smethport BFCA
August
8/1/07 3058 $75 Gary Boone Blairsville East Wheatfield Sportsman Association
8/2/07 4439 $50 No winner
8/3/07 8462 $200 No winner
8/4/07 3568 $50 No winner
8/5/07 0368 $50 No winner
8/6/07 8778 $150 No winner
8/7/07 2884 $50 No winner
8/8/07 5590 $75 No winner
8/9/07 5041 $100 Doris Daniels Turbotville Gary Lewis
8/10/07 9532 $200 No winner
8/11/07 7714 $50 No winner
8/12/07 1786 $150 Dennis Gilbert Philadelphia J.J. Russell
8/13/07 0391 $100 No winner
8/14/07 6723 $75 Eugene Creakman Brogue Collinsville
8/15/07 6434 $100 No winner
8/16/07 6684 $150 Harvey Horst Narvon Ray Martin
8/17/07 3590 $200 No winner
8/18/07 9755 $150 No winner
8/19/07 7728 $75 No winner
8/20/07 2457 $75 No winner
8/21/07 9594 $75 Charlie Nauman Manheim Charlie Nauman
8/22/07 7539 $50 No winner
8/23/07 9337 $100 Terry Stine Ted Onufrak
8/24/07 0233 $200 No winner
8/25/07 7541 $75 No winner
8/26/07 1379 $75 No winner
8/27/07 3952 $100 Ed Miller St. Marys Andy Sorg
8/28/07 7863 $50 No winner
8/29/07 4899 $150 Ted Carodiskey Sunbury Mark Hornberger
8/30/07 6232 $100 Ken Madeina Fleetwood Ken Madeina
8/31/07 3038 $500 John Henzler Pittsburgh
Top Sellers
1st Place $500 Adams County Fed. 148 Tickets
2nd Place $300 Ted Onufrak 97 Tickets
3rd Place $200 Lee Marsh 75 Tickets